P-Flex L
Lightweight PVC layflat hose
APPLICATIONS
- agriculture and industry
- commercial and civil engineering
- supply line for drip irrigation
- water discharge hose
- protection hose for cables and hydraulic hoses
- light duty applications
FEATURES
- very lightweight and highly flexible
- small coil diameter
- resistance to weathering and ozone
- low elongation
- excellent layer adhesion compared to conventional PVC layflat hose
| Bore size | Weight | Wall Thickness |
Working pressure* |
Bursting pressure |
Article code | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (gr/m) | (lbs/ft) | (mm) | (inch) | (Bar) | (PSI) | (Bar) | (PSI) | |
| 38 | 1 1/2" | 205 | 0.14 | 1.3 | 0.05 | 5 | 70 | 15 | 210 | |
| 52 | 2" | 270 | 0.18 | 1.3 | 0.05 | 5 | 70 | 15 | 210 | 44005-052000 |
| 65 | 2 1/2" | 380 | 0.26 | 1.5 | 0.06 | 4 | 60 | 12 | 180 | 44005-065000 |
| 76 | 3" | 530 | 0.36 | 1.7 | 0.07 | 4 | 60 | 12 | 180 | 44005-076000 |
| 102 | 4" | 710 | 0.48 | 1.8 | 0.07 | 4 | 60 | 12 | 180 | 44005-102000 |
| 127 | 5" | 950 | 0.64 | 1.9 | 0.07 | 3 | 45 | 9 | 135 | 44005-127000 |
| 152 | 6" | 1,180 | 0.79 | 2.0 | 0.08 | 3 | 45 | 9 | 135 | 44005-152000 |
| 203 | 8" | 1,790 | 1.20 | 2.2 | 0.09 | 3 | 45 | 9 | 135 | 44005-203000 |
| 254 | 10" | 2,650 | 1.78 | 2.7 | 0.11 | 2 | 30 | 6 | 90 | 44005-254000 |
| 305 | 12" | 2,910 | 1.96 | 2.7 | 0.11 | 2 | 30 | 6 | 90 | 44005-305000 |
| 356 | 14" | 3,650 | 2.45 | 2.7 | 0.11 | 2 | 30 | 6 | 90 | 44005-356000 |
| 407 | 16" | 4,300 | 2.89 | 2.7 | 0.11 | 2 | 30 | 6 | 90 | 44005-407000 |
Standard length: 100 m ( 330 ft ) |
||||||||||
CONSTRUCTION
Textile reinforcement:
- high tenacity polyester yarn, special construction for low elongation
- totally embedded in the PVC compound, excellent protected against mechanical damage
Lining and cover:
- Special high grade formulated PVC compound extruded “ through the weave“ in a unique one step production process
- much better adhesion level compared to conventional PVC layflat hoses, no delamination
- inside: very smooth for minimum friction loss
- outside: smooth for good flexibility
ASSEMBLY OF COUPLINGS:
- the hose tail of the coupling should be machined and free of sharp edges to avoid that the inner tube is cut
- if hose is binded with clamps a piece of hose should be placed between hose and coupling tail as a protection
- the bandwidth of the clamp should be dimensioned in a way, that the hose is not squeezed between the ribs of the hosetail
