Hilcoflex
Rubber covered multipurpose hose
APPLICATIONS
- construction sites and industry
- agriculture and mining
- water transfer and compressed air
- irrigation supply and draining
- lightweight sludge supply
- cable cover and protection
FEATURES
- hardwearing and very abrasion resistant
- resistance to oil, fuel and a wide range of chemicals (see resistance table in technical appendix)
- resistance to heat, weathering and ozone
- minimum pressure loss, very low elongation
- very flexible and lightweight compared to mandril built hoses
- no cleaning and drying required
| Bore size | Weight | Wall thickness |
Working pressure* |
Bursting pressure |
Breaking strength ** |
Article code | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (gr/m) | (lbs/ft) | (mm) | (inch) | (Bar) | (PSI) | (Bar) | (PSI) | (kg) | (lbs) | |
| 20 | 3/4" | 160 | 0.11 | 2.0 | 0.08 | 25 | 365 | 75 | 1,100 | 1,000 | 2,200 | |
| 26 | 1 " | 180 | 0.12 | 2.0 | 0.08 | 25 | 365 | 75 | 1,100 | 1,200 | 2,600 | 20000-026000 |
| 32 | 1 1/4" | 230 | 0.15 | 2.0 | 0.08 | 20 | 300 | 60 | 900 | 1,600 | 3,500 | 20000-032000 |
| 35 | 1 3/8" | 250 | 0.17 | 2.0 | 0.08 | 16 | 250 | 50 | 750 | 1,600 | 3,500 | 20000-035000 |
| 38 | 1 1/2" | 280 | 0.19 | 2.0 | 0.08 | 16 | 250 | 50 | 750 | 1,700 | 3,700 | 20000-038000 |
| 45 | 1 3/4" | 350 | 0.24 | 2.2 | 0.09 | 16 | 250 | 50 | 750 | 3,000 | 6,600 | 20000-045000 |
| 52 | 2 " | 400 | 0.27 | 2.2 | 0.09 | 16 | 250 | 50 | 750 | 3,700 | 8,100 | 20000-052000 |
| 55 | 2 1/6" | 440 | 0.30 | 2.2 | 0.09 | 16 | 250 | 50 | 750 | 3,800 | 8,300 | 20000-055000 |
| 60 | 2 1/3" | 470 | 0.32 | 2.2 | 0.09 | 16 | 250 | 50 | 750 | 4,100 | 9,000 | 20000-060000 |
| 65 | 2 1/2" | 510 | 0.34 | 2.2 | 0.09 | 16 | 250 | 50 | 750 | 4,300 | 9,400 | 20000-065000 |
| 70 | 2 3/4" | 600 | 0.40 | 2.3 | 0.09 | 16 | 250 | 50 | 750 | 6,300 | 13,800 | 20000-070000 |
| 76 | 3 " | 680 | 0.46 | 2.5 | 0.10 | 16 | 250 | 50 | 750 | 6,500 | 14,300 | 20000-076000 |
| 80 | 3 1/5" | 750 | 0.50 | 2.5 | 0.10 | 16 | 250 | 50 | 750 | 7,500 | 16,500 | 20000-080000 |
| 90 | 3 1/2" | 900 | 0.61 | 2.8 | 0.11 | 16 | 250 | 50 | 750 | 8,500 | 18,700 | 20000-090000 |
| 102 | 4 " | 1,000 | 0.67 | 2.8 | 0.11 | 16 | 250 | 50 | 750 | 9,500 | 20,900 | 20000-102000 |
| 110 | 4 1/3" | 1,100 | 0.74 | 3.0 | 0.12 | 16 | 250 | 50 | 750 | 10,500 | 23,100 | 20000-110000 |
| 114 | 4 1/2" | 1,150 | 0.77 | 3.0 | 0.12 | 15 | 225 | 45 | 675 | 10,800 | 23,800 | 20000-114000 |
| 120 | 4 2/3" | 1,300 | 0.87 | 3.0 | 0.12 | 15 | 225 | 45 | 675 | 11,000 | 24,200 | 20000-120000 |
| 127 | 5 " | 1,400 | 0.94 | 3.0 | 0.12 | 15 | 225 | 45 | 675 | 12,000 | 26,400 | 20000-127000 |
| 152 | 6 " | 1,700 | 1.14 | 3.0 | 0.12 | 14 | 200 | 42 | 600 | 14,000 | 30,800 | 20000-152000 |
| 203 | 8 " | 2,400 | 1.61 | 3.3 | 0.13 | 14 | 200 | 42 | 600 | 18,000 | 39,700 | 20000-203000 |
| 254 | 10 " | 20000-254000 | ||||||||||
| 305 | 12 " | in preparation | 20000-305000 | |||||||||
|
Standard length : 100 m (330 ft), other lengths on request |
||||||||||||
CONSTRUCTION
Textile reinforcement:
- warp: high tenacity polyester
weft: polyamide, circular woven - the special weaving design offers a high tensile strength, superior adhesion level and flow performance compared to an all polyester weave
- totally embedded in the rubber compound, excellent protected against mechanical damage
Lining and cover:
- special high grade formulated NBR / PVC compound extruded ”through the weave“ in
a unique one step production process - special additives in the compound guarantee superior UV and ageing resistance
- inside: very smooth for minimum friction loss
- outside: ribbed for good abrasion resistance and protection against contact heat
SPECIAL OPTIONS
- lengths up to 200 m (660 ft)
- colour according to customer specification
- cold flexible version HILCOFLEX POLAR down to -30°C (-22°F)
- other dimensions
Note that special options are subject to a higher price and a minimum order of 1,000 m (3,300 ft) per dimension. Production short lengths and overproduction up to 10 % of the total order quantity have to be accepted.
Enquire for details !
