HILCOFLEX PU
Polyurethane multipurpose hose
APPLICATIONS
- construction sites, waste water industry
- agriculture and mining
- transport of abrasive materials
- flexible pipeline even in extreme
terrain - irrigation and sludge disposal
- for heavy duty service under
toughest conditions
FEATURES
- superior abrasion resistance
- extremly hardwearing and durable for long service life
- resistance to oil, fuel and a wide range of chemicals (see resistance table in technical appendix)
- resistance to weathering and ozone
- flexible and lightweight compared to mandril built hoses, good handling
- excellent cold flexibility
| Bore size | Weight | Wall thickness |
Working pressure* |
Bursting pressure |
Breaking strength ** |
Article code | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (gr/m) | (lbs/ft) | (mm) | (inch) | (Bar) | (PSI) | (Bar) | (PSI) | (kg) | (lbs) | |
| 25 | 1" | 160 | 0.11 | 1.6 | 0.06 | 16 | 250 | 50 | 750 | 1,200 | 2,600 | |
| 38 | 1 1/2" | 280 | 0.19 | 1,8 | 0.07 | 16 | 250 | 50 | 750 | 1,700 | 3,700 | 20200-038000 |
| 52 | 2" | 500 | 0.34 | 2.6 | 0.10 | 20 | 300 | 60 | 900 | 5,000 | 11,000 | 20200-052000 |
| 65 | 2 1/2" | 650 | 0.44 | 2.6 | 0.10 | 20 | 300 | 60 | 900 | 6,500 | 14,300 | 20200-065000 |
| 76 | 3" | 750 | 0.50 | 2.8 | 0.11 | 16 | 250 | 50 | 750 | 8,000 | 17,600 | 20200-076000 |
| 90 | 3 1/2" | 950 | 0.64 | 2.8 | 0.11 | 14 | 200 | 42 | 600 | 9,000 | 19,800 | 20200-090000 |
| 102 | 4" | 1,150 | 0.77 | 3.0 | 0.12 | 14 | 200 | 42 | 600 | 10,000 | 22,000 | 20200-102000 |
| 127 | 5" | 1,400 | 0.94 | 3.0 | 0.12 | 10 | 150 | 30 | 450 | 12,000 | 26,400 | 20200-127000 |
| 152 | 6" | 1,650 | 1.11 | 3.0 | 0.12 | 10 | 150 | 30 | 450 | 15,000 | 33,000 | 20200-152000 |
| 203 | 8" | 2,200 | 1.48 | 3.0 | 0.12 | 8 | 115 | 24 | 345 | 18,500 | 40,700 | 20200-203000 |
| 254 | 10" | 2,850 | 1.92 | 3.2 | 0.13 | 7 | 100 | 21 | 300 | 23,500 | 51,800 | 20200-254000 |
| 305 | 12" | 3,500 | 2.35 | 3.3 | 0.13 | 5 | 70 | 15 | 210 | 38,000 | 83,700 | 20200-305000 |
| 356 | 14" | 5,600 | 3.76 | 4.3 | 0.17 | 4 | 60 | 12 | 180 | 42,000 | 92,600 | 20200-356000 |
| HILCOFLEX PU HP | ||||||||||||
| 203 | 8" | 2,400 | 1.61 | 3.3 | 0.13 | 10 | 150 | 30 | 450 | 22,500 | 49,600 | 20260-203000 |
| 305 | 12" | 4,900 | 3.29 | 4.4 | 0.17 | 10 | 150 | 30 | 450 | 55,000 | 121,300 | 20260-305000 |
| HILCOFLEX PU HP 600 | ||||||||||||
| 203 | 8" | 2,700 | 1.82 | 4.2 | 0.17 | 14 | 200 | 42 | 600 | 38,000 | 83,800 | 20270-203000 |
Standard length: 100 / 200 m (330 / 660 ft), other lengths on request |
||||||||||||
CONSTRUCTION
Textile reinforcement:
- high tenacity polyester yarn, circular woven
- special weaving design for continuous high pressure performance, high tensile strength and low elongation under pressure
- totally embedded in the PU compound, excellent protected against mechanical damage
Lining and cover:
- thermoplastic polyether polyurethane extruded ”through the weave“ in a unique one step
production process - superior abrasion resistance 4-5 times better than NBR/PVC hoses
- inside: very smooth for minimum friction loss
- outside: very smooth for good flexibility
SPECIAL OPTIONS
- single lenghts longer than 200 m (660 ft)
- 52 - 90 mm (2 - 31/2“) up to 500 m (1,650 ft)
- 102 - 127 mm (4 - 5“) up to 400 m (1,320 ft)
- other dimensions
Note that special options are subject to a higher price and a minimum order of 2,000 m (6,600 ft) per dimension. Production short lengths and overproduction up to 10 % of the total order quantity have to be accepted.
Enquire for details !
