Titan
Uncoated single jacket fire hose
APPLICATIONS
- industrial and municipal fire brigades
- military
- marine fire fighting
- interior rack and reel hose
- commercial and civil engineering
FEATURES
- very lightweight and highly flexible (even at low temperature)
- small coil diameter
- excellent resistance to weathering and ozone
- inner lining excellent resistant to sea water and a wide range of chemicals (see resistance table in technical appendix)
- mildew and rotproof
- easy to repair
| Bore size | Weight | Working pressure* |
Proof pressure |
Bursting pressure |
Article code | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (gr/m) | (lbs/ft) | (Bar) | (PSI) | (Bar) | (PSI) | (Bar) | (PSI) | |
| TITAN 2F | ||||||||||
| 25 | 1" | 125 | 0.08 | 16 | 250 | 32 | 500 | 50 | 750 | |
| 38 | 1 1/2" | 205 | 0.14 | 16 | 250 | 32 | 500 | 50 | 750 | 10000-038000 |
| 42 | 1 2/3" | 220 | 0.15 | 16 | 250 | 32 | 500 | 50 | 750 | 10000-042000 |
| 45 | 1 3/4" | 235 | 0.16 | 16 | 250 | 32 | 500 | 50 | 750 | 10000-045000 |
| 52 | 2" | 260 | 0.17 | 16 | 250 | 32 | 500 | 50 | 750 | 10000-052000 |
| 64 | 2 1/2" | 360 | 1.24 | 16 | 250 | 32 | 500 | 50 | 750 | 10000-064000 |
| 70 | 2 3/4" | 285 | 1.26 | 16 | 250 | 32 | 500 | 50 | 750 | 10000-070000 |
| 75 | 3" | 410 | 1.28 | 16 | 250 | 32 | 500 | 50 | 750 | 10000-075000 |
| TITAN 3F | ||||||||||
| 38 | 1 1/2" | 240 | 0.16 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-038000 |
| 40 | 1 3/5" | 245 | 0.16 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-040000 |
| 42 | 1 2/3" | 250 | 0.17 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-042000 |
| 45 | 1 3/4" | 265 | 0.18 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-045000 |
| 52 | 2" | 300 | 0.20 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-052000 |
| 55 | 2 1/6" | 310 | 0.21 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-055000 |
| 64 | 2 1/2" | 390 | 0.26 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-064000 |
| 70 | 2 3/4" | 425 | 0.29 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-070000 |
| 75 | 3" | 455 | 0.31 | 16 | 250 | 32 | 500 | 50 | 750 | 10500-075000 |
| 102 | 4" | 610 | 0.41 | 12 | 175 | 24 | 350 | 36 | 525 | 10500-102000 |
| 110 | 4 1/3" | 720 | 0.48 | 12 | 175 | 24 | 350 | 36 | 525 | 10500-110000 |
| 127 | 5" | 820 | 0.55 | 10 | 150 | 20 | 300 | 30 | 450 | 10500-127000 |
| 152 | 6" | 980 | 0.66 | 10 | 150 | 20 | 300 | 30 | 450 | 10500-152000 |
Standard length: 15, 20, 30 m (50, 66, 100 ft), other lengths on request |
||||||||||
CONSTRUCTION
Jacket:
- high tenacity multifilament polyester yarn, circular woven in twill weave
- 2F: 2-ply warp threads
- 3F: 3-ply warp threads, heavy duty construction for better abrasion resistance
Lining:
- high grade EPDM rubber, cold flexible, suitable also for hot water
- excellent resistance to sea water, a wide range of chemicals, UV and ozone
- coextruded CR rubber adhesive layer, penetrates during vulcanisation completely into the weaving structure
- this style of rubber lining guarantees a smooth inner tube with low friction loss and an excellent adhesion between lining and jacket
SPECIAL OPTIONS
- Single lengths longer than 30 m (100 ft)
25 – 75 mm up to 1,000 m (3,300 ft)
90 – 110 mm up to 500 m (1,650 ft) - other dimensions
Note that special options are subject to a higher price and a minimum order of 1,000 m (3,300 ft) per dimension. Production short lengths and overor shortproduction up to 10 % of the total order quantity have to be accepted. Please enquire for details !
