CHEMICAL RESISTANCE LIST
The data given in these tables is only general information based on our own experience. The chemical resistance can be influenced by additional factors, such as a higher concentration or temperature, a higher pressure, climatic conditions, duration of exposure to mechanical loading, and, in particular, when mixed with other media.Therefore, these tables cannot be applied to all operating conditions. A legally binding assurance of certain properties or the suitability for a particular application cannot be derived from this information. For this reason, we exclude a guarantee or liability for the data published here. The data on the resistance to foods is for information purposes only and is independent of any legislation pertaining to foodstuffs. Unless otherwise stated, the data are based on a temperature of 20°C and at typical concentrations.
Abbreviations:
SBR Styrene-butadiene rubber / example: Buna S
EPDM Ethylene-propylene-diene rubber / example: Buna AP
NBR Acrylonitrile-butadiene rubber / example: Perbunan N, Buna N
NBR/PVC Mixture/blend of NBR and PVC
PUR Polyurethane -> here: Ether polyurethane
PVC Polyvinyl chloride
Rating:
1 = excellent resistance
2 = moderate resistance
x = not resistant
- = not tested / no practical experience
Issued: 08/2006
| Medium | SBR | EPDM | NBR | NBR/ PVC | PUR | PVC |
|---|---|---|---|---|---|---|
| Waste gases (containing hydrogen fluoride) | 1 | 1 | 1 | - | - | - |
| Waste gases (containing carbon dioxide) | 1 | 1 | 1 | - | - | - |
| Waste gases (containing carbon monoxide) | 1 | 1 | 1 | - | - | - |
| Waste gases (containing hydrochloric acid) | 1 | 1 | 2-3 | - | - | - |
| Waste gases (containing sulfur dioxide) | 2-3 | 1 | 2-3 | - | - | - |
| Waste gases (containing sulfuric acid) | 2-3 | 1 | x | - | - | - |
| Wastewater | 1 | 1 | 1 | 1 | x | 1 |
| Acetal | - | - | - | - | - | - |
| Acetaldehyde (ethanal), liq. | x | 2 | x | x | 2 | x |
| Acetamide | x | 1 | x | x | x | x |
| Acetone | 2 | 1 | x | x | x | 3 |
| Acetophenone | x | 1 | x | - | - | - |
| Acetyl acetone (pentandione) | x | 1 | x | x | x | x |
| Acetyl chloride (ethanoyl chloride) | x | x | x | x | x | - |
| Acetylene, gas | 1 | 1 | 1 | 1 | x | 1 |
| Acetylene dichloride | - | - | - | - | - | - |
| Acetylene tetrachloride (tetrachloroethane) | x | x | x | - | - | - |
| Acrylonitrile | x | x | x | - | x | 2-3 |
| Acrylic acid, ethyl ester (ethyl acrylate) | x | x | x | x | x | x |
| Adipic acid (hexanedioic acid) | 1 | 1 | 1 | 1 | 1-3 | 1 |
| Adipic acid, diethyl ester | 1 | x | x | x | x | |
| Essential oils | x | x | x | x | 2 | x |
| Battery acid (hydrosulfuric acid 30%) | 2-3 | 1 | x | - | 2 | 1 |
| Alum (potassium aluminium sulfate) | 2-3 | 1 | 2-3 | - | 1 | 1 |
| Aliphatics (see gasoline & homologues) | - | - | - | - | 2 | 3 |
| Alcohols (see exact names) | - | - | - | - | 2 | 1-2 |
| Allyl alcohol (propenol) | 1 | 1 | 2-3 | - | 3 | 3 |
| Allyl chloride (3-chloropropene) | x | x | x | 3 | x | x |
| Aluminium acetate, liq. | 2-3 | 1 | 2-3 | 2 | 3 | 1 |
| Aluminium chloride, liq. | 1 | 1 | 1 | 1 | 1-2 | 1 |
| Aluminium fluoride | 1 | 1 | 1 | 1 | 3 | 1 |
| Aluminium hydroxide | 1 | 1 | 1 | 1 | 2 | 1 |
| Aluminium nitrate, liq. | 1 | 1 | 1 | - | 2 | 2 |
| Aluminium phosphate, liq. | - | - | - | - | 1 | 1 |
| Aluminium sulfate, liq. | 2-3 | 1 | 1 | 1 | 2 | 1 |
| Formic acid (methanoic acid), 10% | 2-3 | 2-3 | x | - | 2 | 1-2 |
| Formic acid (methanoic acid), 100% | 2-3 | 2-3 | x | - | x | 2-3 |
| Formic acid (methanoic acid), 3% | 2-3 | 2-3 | x | - | 1 | 1 |
| Amines (see the exact names) | ||||||
| Aminobenzene (see aniline) | ||||||
| Ammonia, gas | 2-3 | 1 | 2-3 | - | 3 | 1 |
| Ammonia, liq. (aqueous ammonium hydroxide), 25% | x | - | x | - | x | 1 |
| Ammonia, liq., 100% | x | 1 | 2-3 | - | x | 3 |
| Ammonium acetate, liq. | 1 | 1 | 1 | 1 | x | 1 |
| Ammonium carbonate, liq. | 1 | 1 | 2-3 | x | x | 1 |
| Ammonium chloride, liq. (sal ammoniac), 3% | 2-3 | 1 | 2 | 1 | 1 | 1 |
| Ammonium diphosphate, liq. | - | - | - | - | 1 | 1 |
| Ammonium fluoride, liq. | 1 | 1 | 1 | - | x | 1-3 |
| Ammonium hydroxide, liq. (ammonia solution) | x | 1 | x | 2 | x | 1 |
| Ammonium metaphosphate | - | - | - | - | 1 | 1 |
| Ammonium nitrate, liq. | 1 | 1 | 2 | 1 | 2 | 2 |
| Ammonium nitrite | 1 | 1 | 1 | 1 | 1 | - |
| Ammonium persulfate, liq. | - | - | - | - | 2 | 1 |
| Ammonium phosphate, liq. | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammonium sulfate | 2-3 | 1 | 1 | 1 | 1 | 1 |
| Ammonium thiocyanate | 1 | 1 | 1 | 1 | 2 | 1 |
| Amyl acetate (pentyl acetate, banana oil) | x | 2-3 | x | x | x | x |
| Amyl alcohol (pentanol) | 2-3 | 2-3 | 2-3 | 2 | 3 | 1 |
| Amyl borate | x | x | 1 | - | x | - |
| Amyl chloride | x | x | x | x | x | x |
| Aniline (aminobenzene, phenylamine) | x | x | x | x | x | 2-3 |
| Aniline chlorohydrate | x | 2-3 | 2-3 | x | x | x |
| Aniline dyes | - | - | - | - | x | 1 |
| Aniseed oil | x | x | x | x | - | x |
| Anol (cyclohexanol) | x | x | 2-3 | - | x | x |
| Anone (cyclohexanone) | x | x | x | x | x | x |
| Anthraquinone sulfonic acid, liq. | - | - | - | - | x | 1 |
| Antichlor (sodium thiosulfate) | 2-3 | 1 | 2-3 | - | 2 | 1 |
| Antimony chloride (50%) | 1 | 1 | 2-3 | - | 2 | 1 |
| Antimony chloride, anhydrous | 1 | 1 | 1 | 1 | x | 1 |
| Malic acid (hydroxysuccinic acid, apple juice) | 2-3 | 2-3 | 1 | 1 | 3 | 1 |
| Arctone (see Freon grades) | ||||||
| Argon, gas | 1 | 1 | 1 | 1 | 1 | 1 |
| Aromatics - as a general rule | - | - | - | - | x | x |
| Arsenous acid | - | - | - | - | 3-x | 1 |
| Aromatics (see benzene, toluene, xylene and homologues) | ||||||
| Arsenic acid | 1 | 1 | 1 | 1 | 3 | 1 |
| Ascorbic acid (vitamin C) | - | - | - | - | - | 1 |
| Asphalt (pitch) | x | x | 2-3 | 2 | 2 | 2 |
| ASTM fuel No. 1 (A) | x | x | 1 | - | 1 | 3-x |
| ASTM fuel No. 2 (B) | x | x | 2-3 | - | x | 3-x |
| ASTM fuel No. 3 (C) | x | x | 2-3 | - | x | 3-x |
| ASTM oil No. 1 | x | x | 1 | - | 1 | - |
| ASTM oil No. 2 (20°C) | x | x | 1 | - | 2 | 2 |
| ASTM oil No. 3 | x | x | 2-3 | - | 3 | - |
| ASTM oil No. 4 | x | x | 2-3 | - | - | - |
| ATE brake fluid | 1 | 1 | x | - | 3 | 2 |
| Ethane, gas | x | x | 1 | - | - | - |
| Ethanal (acetaldehyde) | x | 2-3 | x | - | - | - |
| Ethyl alcohol (see ethanol) | 2-3 | 1 | 2-3 | - | - | - |
| Aminoethanol (see ethanolamine) | x | 1 | x | - | - | - |
| Ether | x | x | x | - | 2 | 3 |
| Ethyl acetate | x | 2-3 | x | - | - | - |
| Ethyl acrylate | x | x | x | - | - | - |
| Ethyl alcohol (see ethanol) | 2-3 | 1 | 2-3 | - | - | - |
| Ethyl ether | ||||||
| Ethyl benzoate | - | - | - | - | - | - |
| Ethylbenzene | x | x | x | - | - | - |
| Bromoethane (see ethyl bromide) | x | 2-3 | x | - | - | - |
| Chloroethane (see ethyl chloride) | x | 2-3 | x | - | - | - |
| Chloroethylene (see ethylene chloride) | x | x | x | - | - | - |
| Diaminoethylene (see ethylene diamine) | 2-3 | 1 | 2-3 | - | - | - |
| Ethylene dichloride | x | x | x | - | - | - |
| Ethylene glycol | 2-3 | 1 | 1 | - | - | - |
| Ethylene oxide | x | x | x | - | - | - |
| ATS brake fluid | - | - | - | - | x | 1 |
| Caustic potash (see potassium hydroxide) | 2-3 | 1 | 2-3 | - | - | - |
| Caustic lime (calcium hydroxide) | - | - | - | - | 2 | 2 |
| Caustic soda (see sodium hydroxide) | 2-3 | 1 | 2-3 | - | - | - |
| Baking powder (sodium bicarbonate ) | - | - | - | - | 2 | 1 |
| Barium chloride, liq. | 1 | 1 | 1 | 1 | 1 | 1 |
| Barium hydroxide | 1 | 1 | 1 | 1 | 1 | 1 |
| Barium sulfate (barite) | 1 | 1 | 1 | 1 | 1 | 1 |
| Barium sulfide | 2-3 | 1 | 1 | 1 | 2 | 1 |
| Cottonseed oil | x | 2-3 | 1 | 1 | 1 | 1-2 |
| Pickling solution (20% nitric acid, 4% HF) | - | - | - | - | x | - |
| Benzaldehyde | x | x | x | - | 3 | 3 |
| Benzene | x | x | x | x | 3 | 3-x |
| Gasolines, general (see the exact medium) | x | x | 2-3 | - | 1 | x |
| Gasoline, ASTM fuel No. 1 (A) | x | x | 1 | 1 | 1 | 3-x |
| Gasoline, ASTM fuel No. 2 (B) | x | x | 2-3 | 1 | x | 3-x |
| Gasoline, ASTM fuel No. 3 (C) | x | x | 2-3 | 2 | x | 3-x |
| Gasoline, diesel, fuel oil | x | x | 2-3 | 1 | x | 3-x |
| Gasoline, low aromatic fraction | x | x | 2-3 | - | 2 | 3 |
| Gasoline, high aromatic fraction (solvent: naphtha) | x | x | - | - | 2-3 | 2-3 |
| Gasoline, aviation (kerosene) | x | x | 2-3 | 1 | 1-2 | 3 |
| Gasoline, paint thinner, white spirit, turpentine substitute | x | x | 2-3 | - | 1-2 | 3 |
| Gasoline/benzene (50/50) | x | x | x | x | 3 | 3 |
| Gasoline/benzene (60/40) | x | x | x | - | 2 | 3 |
| Gasoline/benzene (70/30) | x | x | 2-3 | - | 2 | 3 |
| Gasoline/benzene (80/20) | x | x | 2-3 | - | 3 | 3 |
| Gasoline/benzene/ethanol (50/30/20) | x | x | x | x | 3 | 3 |
| Benzoic acid, liq. | 2-3 | 2-3 | 2-3 | 3 | x | 1 |
| Benzene | x | x | x | - | 3 | 3-x |
| Benzyl alcohol | x | 2-3 | x | x | x | 3 |
| Benzyl benzoate | - | - | 3 | x | x | - |
| Benzyl chloride | x | x | x | x | x | x |
| Azurite (copper hydroxide) | - | - | - | - | 1 | - |
| Succinic acid (butanedioic acid, amber acid ) | 1 | 1 | 1 | 1 | 3 | 1 |
| Radiation, radioactive: as a general rule | - | - | - | - | 3 | x |
| Weathering | - | - | - | - | 1 | 1 |
| Beer | 1 | 1 | 1 | 1 | 1 | 1 |
| Biogas (marsh gas) | - | - | - | - | 1 | 1 |
| Biphenyls, polychlorinated (pyranols; oils, transformer oils) | - | - | - | - | 2 | 3 |
| Bismuth carbonate | 1 | 1 | 1 | 1 | 1 | 1 |
| Bisulfite solution containing SO2 | 1 | 1 | x | - | 1 | |
| Bitter salt (magnesium sulfate) | - | - | - | - | 1 | 1 |
| Bitumen 20°C (see hot bitumen) | x | x | x | x | 2 | x |
| Blancfix (barium sulfate) | 1 | 1 | 1 | 1 | 1 | 1 |
| Prussic acid 20% (hydrocyanic acid) | 2-3 | 1 | 2-3 | - | 2 | 1-2 |
| Prussic acid 98% (conc.) | - | - | - | - | 2 | 1-2 |
| Lead acetate, liq. | 2-3 | 1 | 1 | 1 | 1 | 1 |
| Lead arsenate, liq. | 1 | 1 | 1 | 1 | 1 | 1 |
| Bleaching solution (Javelle water, potassium hypochlorite) | x | 1 | x | - | 2 | 1 |
| Lead nitrate | 1 | 1 | 1 | 1 | 1 | 1 |
| Lead sulfamate | - | - | - | - | - | - |
| Lead sulfate | 2-3 | 1 | 2-3 | - | 1 | 1 |
| Blood | - | - | - | - | - | 1 |
| Drilling oil (depending on the chem. composition) | ||||||
| Borax (sodium borate) | 1 | 1 | 2-3 | - | 1 | 1 |
| Boric acid, liq. | 1 | 1 | 1 | 1 | 1 | 1 |
| Brandy, distilled spirits, all types | 1 | 1 | 1 | 1 | 1 | 1 |
| Brown coal tar oil (see coaltar) | x | x | 2-3 | - | 3 | 2-3 |
| Brake fluid, ATE | - | - | - | - | 3 | 2 |
| Brake fluid, ATS | - | - | - | - | x | 1 |
| Brake fluid, glycol ether-based | - | - | - | - | x | - |
| Methylated spirit (denatured ethanol) | - | - | - | - | 2 | 2-3 |
| Bromine | x | x | x | x | x | 3 |
| Bromobenzene | x | x | x | x | x | x |
| Bromine, aqueous | x | x | x | x | x | x |
| Hydrobromic acid | x | 2-3 | x | x | 3 | 2-3 |
| Butadiene | x | x | x | x | 3 | 2-3 |
| Butane, gas | x | x | 1 | - | 1-2 | 3 |
| Butane, liq. | x | x | 1 | 1 | 1 | 2 |
| Butandiols (butylene glycols) | 1 | 1 | 1 | - | 1 | 3 |
| Butanol (butyl alcohol) | 1 | 2-3 | 1 | - | 3 | 2-3 |
| Butanone (methyl ethyl ketone, MEK) | x | 2-3 | x | x | x | x |
| Butynediol | - | - | - | - | 1 | - |
| Butter | x | 2-3 | 1 | 1 | 2 | 2 |
| Buttermilk | 2-3 | 2-3 | x | - | 1 | 1 |
| Butyric acid, liq. | x | x | 2-3 | - | x | 1 |
| Butyl acetate | x | 2-3 | x | x | x | x |
| Butyl ether | x | x | x | - | 3 | 1 |
| Butylamine | x | x | x | x | 2-3 | x |
| Butyl benzoate | x | 1 | x | x | 1 | - |
| Butyl carbitol | - | - | - | - | x | - |
| Butylene, liq. (butene) | x | x | 2-3 | - | 3 | 1 |
| Butyl glycol | 2-3 | 2-3 | 1 | - | 3 | x |
| Butyl oleate | - | - | - | - | x | - |
| Butyl phenols | x | x | x | x | x | x |
| Butyl stearate | x | x | 2-3 | 3 | 1 | 1 |
| Butyraldehyde | - | - | - | - | x | - |
| Calcium acetate | 2-3 | 1 | 2-3 | 2 | 2 | - |
| Calcium bisulfate, liq. | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium bisulfite, liq. | 2-3 | 2-3 | 2-3 | x | 2 | 2 |
| Calcium carbonate | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium chloride, liq. | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium hydroxide, liq. (slaked lime) | 1 | 1 | 1 | 1 | 2 | 2 |
| Calcium hypochlorite, liq. | x | 1 | x | 2 | x | 1 |
| Calcium nitrate | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium oxide (burnt lime) | 1 | 1 | 1 | 1 | 1 | 1 |
| Calcium phosphate, liq. | 1 | 1 | 1 | - | 2 | - |
| Calcium sulfate, liq. (gypsum) | 1 | 1 | 1 | - | 1 | 1-2 |
| Calcium sulfide | 2-3 | 1 | 2-3 | 1 | 1 | - |
| Calcium sulfite | 1 | 1 | 1 | - | - | - |
| Camphor (camphor oil) | x | x | 1 | - | x | - |
| Carbitol (diethylene glycol monoethyl ether) | 2-3 | 2-3 | 2-3 | 2 | x | 3 |
| Carbolineum, liq. | x | 2-3 | 2-3 | - | x | 3 |
| Carbolic acid (phenol) | - | - | - | 2 | 3-x | x |
| Caro's acid (peroxymonosulfuric acid) | - | - | - | - | - | 1 |
| Cellulose acetate (acetyl cellulose) | x | 2-3 | 1 | - | 1 | - |
| Cellulube hydraulic oil | - | - | - | - | x | 1 |
| Chlorine, dry | x | 2-3 | x | x | x | 3-x |
| Chlorine, damp | x | 2-3 | x | x | x | x |
| Chloroacetic acid | - | - | - | x | - | - |
| Chloral hydrate | - | - | - | - | x | x |
| Chloroamine | 1 | 1 | 1 | - | 2 | - |
| Chlorobenzene (monochlorobenzene) | x | x | x | x | x | x |
| Chlorobromomethane | x | x | x | x | 3 | x |
| Chloride of lime (calcium chloride) | 1 | 1 | 1 | 1 | 1 | 1 |
| Chlorine dioxide | x | x | x | x | x | 2-3 |
| Chlorodiphenyl (Clophen) | x | x | x | x | x | x |
| Chloroacetic acid (monochloroacetic acid) | 2-3 | 2-3 | x | - | x | 2 |
| Chloroethanol (ethylene chlorohydrin) | 2-3 | 2-3 | x | x | x | x |
| Chloroethane (ethyl chloride) | x | x | x | x | x | 3-x |
| Chlorinated lime (calcium hypochlorite) | x | 1 | x | - | x | 1 |
| Chlorinated hydrocarbons (see exact names) | - | - | - | - | - | x |
| Chloromethane (methyl chloride) | x | x | x | x | x | x |
| Chloroform (trichloromethane) | x | x | x | x | x | x |
| Chloroprene (chlorobutadiene) | x | x | x | x | x | x |
| Chlorothene (trichloroethane, methyl chloroform) | x | x | x | x | x | 3 |
| Chloric acid, liq. | x | 2-3 | x | - | - | 1 |
| Chlorosulfonic acid | x | x | x | x | x | 3 |
| Chlorine, aqueous 3% | x | 2-3 | x | x | 3 | 1 |
| Hydrogen chloride (see also hydrochloric acid) | 2-3 | 1 | 2-3 | - | 2 | 1 |
| Chromic acid 10% | - | - | - | - | 3 | 1 |
| Chromic acid 25% | x | x | x | x | x | 2 |
| Chromic acid 50% | x | x | x | x | x | x |
| Chromium trioxide (see chromic acid) | ||||||
| Citric acid | ||||||
| Clophen (chlorodiphenyl) | x | x | x | x | x | x |
| Cresols | x | x | x | x | x | x |
| Crotonaldehyde (2-butenal) | 2-3 | 1 | 1 | - | 2-3 | x |
| Cumene (isopropylbenzene) | x | x | x | x | 3-x | x |
| Potassium cyanide, liq. | 2-3 | 1 | 2-3 | - | 2 | 1 |
| Hydrocyanic acid (Prussic acid) | 2-3 | 1 | 2-3 | - | 2 | 1-2 |
| Sodium cyanide | 1 | 1 | 2-3 | - | 3 | 1 |
| Cyclohexane (hexahydrobenzene) | x | x | 1 | 1 | 2 | x |
| Cyclohexanol | x | x | 2-3 | 3 | x | x |
| Cyclohexanone | x | x | x | x | x | x |
| Cyclohexylamine | x | x | x | - | x | 1 |
| Steam up to °C | x | 150 | x | x | x | x |
| Decalin (Decahydronaphthalene) | x | x | x | - | 1 | 1 |
| Decane | x | x | 2-3 | - | - | - |
| Dextrose (see glucose) | 1 | 1 | 1 | 1 | 1 | 1 |
| Diacetone alcohol | 2-3 | 1 | x | x | 2 | x |
| Dibenzyl ether | x | 2-3 | x | x | 2-3 | x |
| Dibutylamine | x | x | x | x | x | - |
| Dibutyl phthalate | x | 2-3 | x | x | 3 | 3 |
| Dibutyl sebacate | x | 2-3 | x | x | x | 3 |
| Dichlorobenzenes | x | x | x | x | x | x |
| Dichloroethylene | x | x | 2-3 | x | x | x |
| Dichloroisopropyl ether | x | x | x | x | 2 | |
| Dichloromethane (methylene chloride) | x | x | x | x | x | x |
| Diesel fuel (gas oil) | x | x | 1 | 1 | 2 | 3 |
| Diethanolamine | - | 2-3 | 1 | - | - | - |
| Diethylamine | 2-3 | 2-3 | 1 | 2 | 3 | x |
| Diethylbenzene | x | x | x | - | x | 1 |
| Diethylene glycol (diglycol) | 1 | 1 | 2-3 | 1 | 3 | 3 |
| Diethylene glycol monoethyl ether (carbitol) | 2-3 | 2-3 | 2-3 | - | x | 3 |
| Diethyl ether (ether) | x | x | x | x | 2 | 3 |
| Diethyl sebacate | x | 2-3 | x | 2 | - | - |
| Diglycolic acid, liq. | 1 | 1 | x | - | x | 2 |
| Dimethylamine | x | 2-3 | x | x | - | x |
| Dimethylaniline (xylidine) | x | 2-3 | x | x | 2-3 | x |
| Dimethyl ether (methyl ether) | x | 2-3 | x | x | 2 | x |
| Dimethylformamide (DMF) | x | 2-3 | x | 2-3 | 3 | x |
| Dimethylheptanone (diisobutyl ketone) | x | 2-3 | x | - | x | - |
| Dimethyl phthalate | x | 2-3 | x | x | 3 | - |
| Dioctyl phthalate (DOP) | x | 2 | x | 3 | 2 | 3 |
| Dioctyl sebacate | - | - | - | x | 2 | - |
| Dioxan (diethylene dioxide) | x | 2-3 | x | x | x | x |
| Dipentene (limonene) | x | x | 2-3 | 2 | x | |
| Diphenyl | x | x | x | x | x | x |
| Diphenyl oxide (diphenyl ether) | x | x | x | x | x | x |
| Dipropylene glycol | x | x | 2-3 | - | - | - |
| Dodecyl alcohol (lauryl alcohol) | 1 | 1 | 1 | - | - | - |
| Cod liver oil | - | - | - | - | 1 | - |
| DOWTHERM A (glycols) | x | x | x | - | 3-x | - |
| DOWTHERM E (glycols) | x | x | x | - | - | - |
| Jet fuel DPI-IPS | - | - | - | - | - | 1 |
| Fertilising salt, liq. | - | - | - | - | 3 | 1 |
| Javelle water (potassium hypochloride) | x | 2-3 | 2-3 | - | 2 | 1 |
| Iron(III) chloride, liq. | 1 | 1 | 1 | 1 | 2 | 1 |
| Iron sulfate, iron vitriol, liq. | 1 | 1 | 1 | 1 | 2 | 1 |
| Glacial acetic acid (see acetic acid 100%) | 2-3 | 2-3 | x | - | - | - |
| Developing solution (general) | 2-3 | 2-3 | 1 | 1 | 2 | 1 |
| Epichlorohydrin, liq. | x | 2-3 | x | x | x | x |
| Natural gas, wet | x | x | 1 | 1 | 1-2 | 1 |
| Natural gas, dry | x | x | 1 | 1 | 1 | 1 |
| Crude oil without additives (at 20°C) | x | x | 2-3 | - | 1 | 2 |
| Crude oil without additives, up to °C | - | - | - | - | 60 | x |
| Vinegar | 2-3 | 1 | 2-3 | 2 | 3 | 2 |
| Acetic acid 10% | - | - | - | - | x | 3 |
| Acetic acid 25% | x | x | x | x | x | x |
| Acetic acid 50% | x | x | x | x | x | x |
| Acetic acid 100% conc. | x | x | x | x | x | x |
| Acetic anhydride 50% | 2-3 | 2-3 | x | x | x | x |
| Ethyl acetate | x | 2-3 | x | x | x | x |
| Aluminium acetate | 2-3 | 1 | 2-3 | - | 3 | 1 |
| Ester (see exact name) | - | - | - | - | - | - |
| Ethane, gas | x | x | 1 | 1 | 2 | 1 |
| Ethanol (ethyl alcohol) | 2-3 | 1 | 2-3 | - | 2 | 2-3 |
| Ethanolamine (2-aminoethanol) | x | 1 | x | 2-3 | x | 3 |
| Ethene (ethylene) | x | - | 2-3 | 1 | 1 | 1 |
| Ethers (ethyl ether, diethyl ether) | x | x | x | - | 2 | 3 |
| Essential oils | x | x | x | x | 2 | x |
| Ethyl acetate | x | 2-3 | x | x | x | x |
| Ethyl acrylate (acrylic acid, ethyl ester) | x | x | x | x | x | x |
| Ethyl alcohol (denatured = methylated spirit) | 2-3 | 1 | 2-3 | 1 | 2 | 2-3 |
| Ethylbenzene | x | x | x | x | x | x |
| Ethyl bromide (bromomethane) | 2-3 | x | 2-3 | - | 2 | x |
| Ethyl chloride (chloroethane) | x | 2-3 | x | x | x | 3-x |
| Ethylene, gas (ethene) | x | 2-3 | 1 | 1 | 1 | |
| Ethylene chlorohydrin (chloroethanol) | 2-3 | 2-3 | x | x | x | x |
| Ethylene chloride (chloroethane) | x | 2-3 | x | x | x | - |
| Ethyldiamine | - | - | - | - | x | x |
| Ethylene glycol (glycol, ethan-1,2-diol) | 2-3 | 1 | 1 | 1 | 2-3 | 1 |
| Ethylene oxide (1,2-epoxymethane) | x | x | x | x | x | x |
| Ethyl ether (see Ethers) | x | x | x | - | 2 | 3 |
| Ethyl glycol acetate | - | - | - | - | x | - |
| Ethyl mercaptan | - | - | - | - | x | - |
| Fatty alcohols (long-chained, aliphatic alcohols) | 2-3 | 2-3 | 1 | 2 | 2 | 2 |
| Fats, general (see oils and fats) | - | - | - | - | x | x |
| Fatty acids, with 1 to 7 C atoms, general | x | x | 2-3 | 2 | 2-3 | 1 |
| Fatty acids with > 7 C atoms | x | x | 2-3 | 2 | 1 | 1 |
| Liquid petroleum gases (LPG) (see exact name) | ||||||
| Pine needle oil | x | x | 2-3 | - | 2 | x |
| Varnish | x | x | 2-3 | - | 2 | x |
| Fish liver oil | 2-3 | 2-3 | 1 | 1 | 2 | 2 |
| Aviation fuel (kerosene) | x | x | 2-3 | - | 1-2 | 3 |
| Fluorine, liq. | x | x | x | - | x | 2-3 |
| Fluorobenzene | x | x | x | - | x | - |
| Fluoboric acid 65% | 2-3 | 2-3 | 2-3 | 1 | x | 1 |
| Hydrofluosilicic acid, liq. | 2-3 | 1 | 2-3 | - | x | 2-3 |
| Hydrofluosilic acid (hydrosilicofluoric acid) | 2-3 | 2-3 | 2-3 | 1 | x | 1 |
| Hydrogen fluoride (see hydrofluoric acid) | ||||||
| Hydrofluoric acid 10% | x | - | x | - | 2 | 1-2 |
| Hydrofluoric acid 30% | x | - | x | - | 2 | 2 |
| Hydrofluoric acid 75% | x | - | x | - | 3 | 3 |
| Formaldehyde (methanal) | 2-3 | 1 | 2-3 | 3 | 2 | 2 |
| Formamide | 1 | 2-3 | 2-3 | - | x | 2 |
| Photographic emulsion, general (see the exact chemical name) | 1 | 1 | 1 | - | x | x |
| Freons & frigens, general (depends on the application) | ||||||
| Freon 11 | x | x | 1 | - | - | - |
| Freon 12 | 2-3 | 2-3 | 2-3 | - | - | - |
| Freon 13 | 1 | 1 | 1 | - | - | - |
| Freon 1381 | 1 | 1 | 1 | - | - | - |
| Freon 14 | 1 | 1 | 1 | - | - | - |
| Freon 21 | x | x | x | x | x | - |
| Freon 22 | 1 | 1 | x | - | - | - |
| Freon 31 | 2-3 | 1 | x | - | - | - |
| Freon 32 | 1 | 1 | 1 | - | - | - |
| Freon 112 | x | x | 2-3 | - | - | - |
| Freon 113 | x | x | 1 | 1 | 2 | - |
| Freon 114 | 1 | 1 | 1 | 1 | 1 | - |
| Freon 114 B2 | x | x | 2-3 | - | - | - |
| Freon 115 | 1 | 1 | 1 | - | - | - |
| Freon 142 b | 1 | 1 | 1 | - | - | - |
| Freon 152 a | 1 | 1 | 1 | - | - | - |
| Freon 218 | 1 | 1 | 1 | - | - | - |
| Freon C316 | 1 | 1 | 1 | - | - | - |
| Freon C318 | 1 | 1 | 1 | - | - | - |
| Freon 502 | 1 | 1 | 2-3 | - | - | - |
| Freon BF | x | x | 2-3 | - | - | - |
| Freon MF | 2-3 | x | 2-3 | - | - | - |
| Freon PCA | 2-3 | x | 1 | - | - | - |
| Freon TA | 1 | 1 | 1 | - | - | - |
| Freon TC | 2-3 | 2-3 | 1 | - | - | - |
| Freon TF | 2-3 | x | 1 | - | - | - |
| Freon TMC | x | 2-3 | 2-3 | - | - | - |
| Freon T-P35 | 1 | 1 | 1 | - | - | - |
| Freon TWD602 | 2-3 | 1 | 2-3 | - | - | - |
| Antifreeze (see exact chemical name) | ||||||
| Fruit juices | 1 | 1 | 1 | 1 | 1 | 1 |
| Fumaric acid | 2-3 | - | 1 | - | - | - |
| Furan | x | x | x | - | x | 1 |
| Furfural | x | 2-3 | x | x | 3 | |
| Furfuryl alcohol (furfurol) | x | 2-3 | x | x | 1 | |
| Gallic acid | 2-3 | 2-3 | 2-3 | 2 | 3 | 1 |
| Gas oil (diesel fuel) | x | x | 1 | 1 | 2 | 3 |
| Gasoline (see Gasolines) | ||||||
| Gelatine, liq. | 1 | 1 | 1 | 1 | 1 | 1 |
| Tannic acid (tannin) | 2-3 | 2-3 | 2-3 | - | 2 | 1 |
| Gypsum, liq. (calcium sulfate) | 1 | 1 | 1 | - | 1 | 1-2 |
| Glauber's salt, liq. (sodium sulfate) | 2-3 | 1 | 2-3 | - | 1 | 1 |
| Glucose | 1 | 1 | 1 | 1 | 1 | 1 |
| Glycerol (propan-1,2,3-triol) | 1 | 1 | 1 | 1 | 1 | 1 |
| Glycine, liq. 10% (glycocoll, aminoacetic acid) | 2-3 | 1 | 2-3 | - | x | 1 |
| Glycols, general (see exact name) | 1 | 1 | 1 | 1 | 2 | 1 |
| Glycolic acid 30% (hydroxyacetic acid) | 1 | 1 | 1 | 1 | 3-x | 1 |
