Beständigkeitsliste
Die Tabellen dienen nur als allgemeine Information, basierend auf bisherigen Erfahrungen. Durch zusätzliche Faktoren wie höhere Konzentration oder Temperatur, höheren Druck, Witterungseinflüsse, Dauer der mechanischen Belastung, vor allem aber auch Mischung mehrerer Medien können die Beständigkeitswerte beeinflusst werden, so dass diese Tabellen keinesfalls auf alle Betriebsverhältnisse angewendet werden können. Eine rechtlich verbindliche Zusicherung bestimmter Eigenschaften oder der Eignung für einen konkreten Einsatzzweck kann aus unseren Angaben nicht abgeleitet werden. Aus diesem Grund schließen wir eine Garantie oder Gewährleistung für die hier veröffentlichten Daten aus. Angaben zur Beständigkeit von Lebensmitteln sind nur als solche zu verstehen, und sind unabhänging von der Lebensmittelgesetzgebung. Sofern nicht anders angegeben, basieren die Daten auf einer Temperatur von 20°C in einer üblichen Konzentration.
Um die Orientierung mit der Browser-Suchfunktion zu erleichtern, wurde bewusst auf Umlaute wie "ä","ö","ü" und auch "ß" verzichtet und diese jeweils durch "ae", "oe", "ue" und "ss" ersetzt.
Kurzbezeichnungen
SBR Styrol-Butadien-Kautschuk (Styrene-butadiene-rubber) / Beispiel: Buna S
EPDM Ethylen-Propylen-Dien-Kautschuk (Ethylene-propylene-diene-rubber) / Beispiel: Buna AP
NBR Acrylnitril-Butadien-Kautschuk (Acrylonitrile-butadiene-rubber) / Beispiel: Perbunan N, Buna N
NBR/PVC Mischung/Blend aus NBR und PVC
PUR Polyurethan -> hier: Ether-Polyurethan
PVC Polyvinylchlorid
Bewertung
1 = ausgezeichnete Beständigkeit
2 = gute Beständigkeit
3 = mittlere Beständigkeit
x = nicht beständig
- = nicht geprüft keine praktischen Erfahrungen
Stand: 08/2006
| Medium | SBR | EPDM | NBR | NBR/ PVC | PUR | PVC |
|---|---|---|---|---|---|---|
| Abgase (fluorwasserstoffartig) | 1 | 1 | 1 | - | - | - |
| Abgase (kohlendioxidartig) | 1 | 1 | 1 | - | - | - |
| Abgase (kohlenmonoxidartig) | 1 | 1 | 1 | - | - | - |
| Abgase (salzsaeureartig) | 1 | 1 | 2-3 | - | - | - |
| Abgase (schwefeldioxidartig) | 2-3 | 1 | 2-3 | - | - | - |
| Abgase (schwefelsaeureartig) | 2-3 | 1 | x | - | - | - |
| Abwasser | 1 | 1 | 1 | 1 | x | 1 |
| Acetal | - | - | - | - | - | - |
| Acetaldehyd (Aethanal) fl. | x | 2 | x | x | 2 | x |
| Acetamid | x | 1 | x | x | x | x |
| Aceton | 2 | 1 | x | x | x | 3 |
| Acetophenon | x | 1 | x | - | - | - |
| Acetylaceton (Pentandion) | x | 1 | x | x | x | x |
| Acetylchlorid (Essigsaeurechlorid) | x | x | x | x | x | - |
| Acetylen gasf. | 1 | 1 | 1 | 1 | x | 1 |
| Acetylendichlorid | - | - | - | - | - | - |
| Acetylentetrachlorid (Tetrachlorethan) | x | x | x | - | - | - |
| Acrylnitril | x | x | x | - | x | 2-3 |
| Acrylsaeureethylester (Ethylacrylat) | x | x | x | x | x | x |
| Adipinsaeure (Hexandisaeure) | 1 | 1 | 1 | 1 | 1-3 | 1 |
| Adipinsaeurediethylester | 1 | x | x | x | x | |
| Aetherische Oele | x | x | x | x | 2 | x |
| Akkusaeure (Schwefelsaeure 30%) | 2-3 | 1 | x | - | 2 | 1 |
| Alaun (Kaliumaluminiumsulfat) | 2-3 | 1 | 2-3 | - | 1 | 1 |
| Aliphaten (siehe Benzine & Homologe) | - | - | - | - | 2 | 3 |
| Alkohole (siehe spez. Bezeichnungen) | - | - | - | - | 2 | 1-2 |
| Allylalkohol (Propenol) | 1 | 1 | 2-3 | - | 3 | 3 |
| Allylchlorid (3-Chlor-propen) | x | x | x | 3 | x | x |
| Aluminiumacetat fl. (Essigsaure Tonerde) | 2-3 | 1 | 2-3 | 2 | 3 | 1 |
| Aluminiumchlorid fl. | 1 | 1 | 1 | 1 | 1-2 | 1 |
| Aluminiumfluorid | 1 | 1 | 1 | 1 | 3 | 1 |
| Aluminiumhydroxid | 1 | 1 | 1 | 1 | 2 | 1 |
| Aluminiumnitrat fl. | 1 | 1 | 1 | - | 2 | 2 |
| Aluminiumphosphat fl. (Phosphorsaure Tonerde) | - | - | - | - | 1 | 1 |
| Aluminiumsulfat fl. | 2-3 | 1 | 1 | 1 | 2 | 1 |
| Ameisensaeure (Methansaeure) 10% | 2-3 | 2-3 | x | - | 2 | 1-2 |
| Ameisensaeure (Methansaeure) 100% | 2-3 | 2-3 | x | - | x | 2-3 |
| Ameisensaeure (Methansaeure) 3% | 2-3 | 2-3 | x | - | 1 | 1 |
| Amine (siehe spez. Bezeichnungen) | ||||||
| Aminobenzol (siehe Anilin) | ||||||
| Ammoniak (gasf.) | 2-3 | 1 | 2-3 | - | 3 | 1 |
| Ammoniak fl. (Salmiakgeist) 25% | x | - | x | - | x | 1 |
| Ammoniak fl. 100% | x | 1 | 2-3 | - | x | 3 |
| Ammoniumacetat fl. | 1 | 1 | 1 | 1 | x | 1 |
| Ammoniumcarbonat fl. | 1 | 1 | 2-3 | x | x | 1 |
| Ammoniumchlorid fl. (Salmiak) 3% | 2-3 | 1 | 2 | 1 | 1 | 1 |
| Ammoniumdiphosphat fl. | - | - | - | - | 1 | 1 |
| Ammoniumfluorid fl. | 1 | 1 | 1 | - | x | 1-3 |
| Ammoniumhydroxid fl. (Ammoniak fl.) | x | 1 | x | 2 | x | 1 |
| Ammoniummetaphosphat | - | - | - | - | 1 | 1 |
| Ammoniumnitrat fl. | 1 | 1 | 2 | 1 | 2 | 2 |
| Ammoniumnitrit | 1 | 1 | 1 | 1 | 1 | - |
| Ammoniumpersulphat fl. | - | - | - | - | 2 | 1 |
| Ammoniumphosphat fl. | 1 | 1 | 1 | 1 | 1 | 1 |
| Ammoniumsulfat | 2-3 | 1 | 1 | 1 | 1 | 1 |
| Ammoniumthiocyanat | 1 | 1 | 1 | 1 | 2 | 1 |
| Amylacetat (Essigsaeurepentylester, Bananenoel) | x | 2-3 | x | x | x | x |
| Amylalkohol (Pentanol) | 2-3 | 2-3 | 2-3 | 2 | 3 | 1 |
| Amylborat | x | x | 1 | - | x | - |
| Amylchlorid | x | x | x | x | x | x |
| Anilin (Aminobenzol, Phenylamin) | x | x | x | x | x | 2-3 |
| Anilinchlorhydrat | x | 2-3 | 2-3 | x | x | x |
| Anilinfarbstoffe | - | - | - | - | x | 1 |
| Anisoel | x | x | x | x | - | x |
| Anol (Cyclohexanol) | x | x | 2-3 | - | x | x |
| Anon (Cyclohexanon) | x | x | x | x | x | x |
| Anthrachinonsulfonsaeure fl. | - | - | - | - | x | 1 |
| Antichlor (Natriumthiosulfat) | 2-3 | 1 | 2-3 | - | 2 | 1 |
| Antimonchlorid (50%) | 1 | 1 | 2-3 | - | 2 | 1 |
| Antimonchlorid, wasserfrei | 1 | 1 | 1 | 1 | x | 1 |
| Apfelsaeure (Apfelsaft) | 2-3 | 2-3 | 1 | 1 | 3 | 1 |
| Arctone (siehe Freontypen) | ||||||
| Argongas | 1 | 1 | 1 | 1 | 1 | 1 |
| Aromaten - allgemein gilt | - | - | - | - | x | x |
| Arsenige Saeure | - | - | - | - | 3-x | 1 |
| Aromaten (siehe Benzol, Toluol, Xylol u. Homologe) | ||||||
| Arsensaeure | 1 | 1 | 1 | 1 | 3 | 1 |
| Ascorbinsaeure (Vitamin C) | - | - | - | - | - | 1 |
| Asphalt (Erdpech) | x | x | 2-3 | 2 | 2 | 2 |
| ASTM-Kraftstoff Nr. 1 (A) | x | x | 1 | - | 1 | 3-x |
| ASTM-Kraftstoff Nr. 2 (B) | x | x | 2-3 | - | x | 3-x |
| ASTM-Kraftstoff Nr. 3 (C) | x | x | 2-3 | - | x | 3-x |
| ASTM-Oel Nr. 1 | x | x | 1 | - | 1 | - |
| ASTM-Oel Nr. 2 (20¡C) | x | x | 1 | - | 2 | 2 |
| ASTM-Oel Nr. 3 | x | x | 2-3 | - | 3 | - |
| ASTM-Oel Nr. 4 | x | x | 2-3 | - | - | - |
| ATE-Bremsfluessigkeit | 1 | 1 | x | - | 3 | 2 |
| Aethan gasf. | x | x | 1 | - | - | - |
| Aethanal (Acetaldehyd) | x | 2-3 | x | - | - | - |
| Aethanol (siehe Ethanol) | 2-3 | 1 | 2-3 | - | - | - |
| Aethanolamin (siehe Ethanolamin) | x | 1 | x | - | - | - |
| Aether (siehe Ether) | x | x | x | - | 2 | 3 |
| Aethylacetat (siehe Ethylacetat) | x | 2-3 | x | - | - | - |
| Aethylacrylat (Ethylacrylat) | x | x | x | - | - | - |
| Aethylalkohol (siehe Ethylalkohol) | 2-3 | 1 | 2-3 | - | - | - |
| Aethylaether (siehe Ethylether) | ||||||
| Aethylbenzoat | - | - | - | - | - | - |
| Aethylbenzol (siehe Ethylbenzol) | x | x | x | - | - | - |
| Aethylbromid (siehe Ethylbromid) | x | 2-3 | x | - | - | - |
| Aethylchlorid (siehe Ethylchlorid) | x | 2-3 | x | - | - | - |
| Aethylenchlorid (siehe Ethylenchlorid) | x | x | x | - | - | - |
| Aethylendiamin (siehe Ethylendiamin) | 2-3 | 1 | 2-3 | - | - | - |
| Aethylendichlorid | x | x | x | - | - | - |
| Aethylenglykol (siehe Ethylenglykol) | 2-3 | 1 | 1 | - | - | - |
| Aethylenoxid (siehe Ethylenoxid) | x | x | x | - | - | - |
| ATS-Bremsfluessigkeit | - | - | - | - | x | 1 |
| Aetzkali (siehe Kaliumhydroxid) | 2-3 | 1 | 2-3 | - | - | - |
| Aetzkalk (Calciumhydroxid) | - | - | - | - | 2 | 2 |
| Aetznatron (siehe Natriumhydroxid) | 2-3 | 1 | 2-3 | - | - | - |
| Backpulver (Natriumbicarbonat) | - | - | - | - | 2 | 1 |
| Bariumchlorid fl. | 1 | 1 | 1 | 1 | 1 | 1 |
| Bariumhydroxid | 1 | 1 | 1 | 1 | 1 | 1 |
| Bariumsulfat (Baryt) | 1 | 1 | 1 | 1 | 1 | 1 |
| Bariumsulfid | 2-3 | 1 | 1 | 1 | 2 | 1 |
| Baumwollsamenoel | x | 2-3 | 1 | 1 | 1 | 1-2 |
| Beizloesung (20% Salpetersaeure, 4% HF) | - | - | - | - | x | - |
| Benzaldehyd | x | x | x | - | 3 | 3 |
| Benzen (Benzol) | x | x | x | x | 3 | 3-x |
| Benzine, allgemein (s. exaktes Medium) | x | x | 2-3 | - | 1 | x |
| Benzin, ASTM-Kraftstoff Nr. 1 (A) | x | x | 1 | 1 | 1 | 3-x |
| Benzin, ASTM-Kraftstoff Nr. 2 (B) | x | x | 2-3 | 1 | x | 3-x |
| Benzin, ASTM-Kraftstoff Nr. 3 (C) | x | x | 2-3 | 2 | x | 3-x |
| Benzin, Diesel, Heizoel | x | x | 2-3 | 1 | x | 3-x |
| Benzin, niederaromatisch | x | x | 2-3 | - | 2 | 3 |
| Benzin, hocharomatisch (Solvent Naphtha) | x | x | - | - | 2-3 | 2-3 |
| Benzin, Flugzeug- (Kerosin) | x | x | 2-3 | 1 | 1-2 | 3 |
| Benzin, Lack- o. Test-, Terpentinersatz | x | x | 2-3 | - | 1-2 | 3 |
| Benzin/Benzen (50/50) | x | x | x | x | 3 | 3 |
| Benzin/Benzen (60/40) | x | x | x | - | 2 | 3 |
| Benzin/Benzen (70/30) | x | x | 2-3 | - | 2 | 3 |
| Benzin/Benzen (80/20) | x | x | 2-3 | - | 3 | 3 |
| Benzin/Benzen/Ethanol (50/30/20) | x | x | x | x | 3 | 3 |
| Benzoesaeure fl. | 2-3 | 2-3 | 2-3 | 3 | x | 1 |
| Benzol (Benzen) | x | x | x | - | 3 | 3-x |
| Benzylalkohol | x | 2-3 | x | x | x | 3 |
| Benzylbenzoat | - | - | 3 | x | x | - |
| Benzylchlorid | x | x | x | x | x | x |
| Bergblau (Kupferhydroxid) | - | - | - | - | 1 | - |
| Bernsteinsaeure (Butandisaeure) | 1 | 1 | 1 | 1 | 3 | 1 |
| Bestrahlung, radioaktive: allgemein gilt | - | - | - | - | 3 | x |
| Bewitterung | - | - | - | - | 1 | 1 |
| Bier | 1 | 1 | 1 | 1 | 1 | 1 |
| Biogas (Sumpfgas) | - | - | - | - | 1 | 1 |
| Biphenyle, polychlorierte (Pyranole; Oele, Trafooele) | - | - | - | - | 2 | 3 |
| Bismuthcarbonat (Wismutcarbonat) | 1 | 1 | 1 | 1 | 1 | 1 |
| Bisulfitlauge SO2-haltig | 1 | 1 | x | - | 1 | |
| Bittersalz (Magnesiumsulfat) | - | - | - | - | 1 | 1 |
| Bitumen 20¡C (siehe Heissbitumen) | x | x | x | x | 2 | x |
| Blancfix (Bariumsulfat) | 1 | 1 | 1 | 1 | 1 | 1 |
| Blausaeure 20% (Zyanwasserstoffsaeure) | 2-3 | 1 | 2-3 | - | 2 | 1-2 |
| Blausaeure 98% (konz.) | - | - | - | - | 2 | 1-2 |
| Bleiacetat fl. | 2-3 | 1 | 1 | 1 | 1 | 1 |
| Bleiarsenat fl. | 1 | 1 | 1 | 1 | 1 | 1 |
| Bleichlauge (Javelle-Lauge, Kaliumhypochlorit) | x | 1 | x | - | 2 | 1 |
| Bleinitrat | 1 | 1 | 1 | 1 | 1 | 1 |
| Bleisulfamat | - | - | - | - | - | - |
| Bleisulfat | 2-3 | 1 | 2-3 | - | 1 | 1 |
| Blut | - | - | - | - | - | 1 |
| Bohroel (abhaengig von chem. Zusammensetzung) | ||||||
| Borax (Natriumborat) | 1 | 1 | 2-3 | - | 1 | 1 |
| Borsaeure fl. | 1 | 1 | 1 | 1 | 1 | 1 |
| Branntweine aller Art | 1 | 1 | 1 | 1 | 1 | 1 |
| Braunkohlenteeroel (siehe Steinkohlenteer) | x | x | 2-3 | - | 3 | 2-3 |
| Bremsfluessigkeit, ATE- | - | - | - | - | 3 | 2 |
| Bremsfluessigkeit, ATS- | - | - | - | - | x | 1 |
| Bremsfluessigkeit, aus Glycolether | - | - | - | - | x | - |
| Brennspiritus (Ethanol vergaellt) | - | - | - | - | 2 | 2-3 |
| Brom | x | x | x | x | x | 3 |
| Brombenzol | x | x | x | x | x | x |
| Bromwasser | x | x | x | x | x | x |
| Bromwasserstoffsaeure | x | 2-3 | x | x | 3 | 2-3 |
| Butadien | x | x | x | x | 3 | 2-3 |
| Butan-Gas | x | x | 1 | - | 1-2 | 3 |
| Butan, fl. | x | x | 1 | 1 | 1 | 2 |
| Butandiole (Butylenglykole) | 1 | 1 | 1 | - | 1 | 3 |
| Butanol (Butylalkohol) | 1 | 2-3 | 1 | - | 3 | 2-3 |
| Butanon (Methylethylketon, MEK) | x | 2-3 | x | x | x | x |
| Butindiol | - | - | - | - | 1 | - |
| Butter | x | 2-3 | 1 | 1 | 2 | 2 |
| Buttermilch | 2-3 | 2-3 | x | - | 1 | 1 |
| Buttersaeure fl. | x | x | 2-3 | - | x | 1 |
| Butylacetat (Essigsaeurebutylester) | x | 2-3 | x | x | x | x |
| Butylether | x | x | x | - | 3 | 1 |
| Butylamin | x | x | x | x | 2-3 | x |
| Butylbenzoat | x | 1 | x | x | 1 | - |
| Butylcarbitol | - | - | - | - | x | - |
| Butylen, fl. (Buten) | x | x | 2-3 | - | 3 | 1 |
| Butylglykol | 2-3 | 2-3 | 1 | - | 3 | x |
| Butyloleat | - | - | - | - | x | - |
| Butylphenole | x | x | x | x | x | x |
| Butylstearat | x | x | 2-3 | 3 | 1 | 1 |
| Butyraldehyd | - | - | - | - | x | - |
| Calciumacetat | 2-3 | 1 | 2-3 | 2 | 2 | - |
| Calciumbisulfat fl. | 1 | 1 | 1 | 1 | 1 | 1 |
| Calciumbisulfit fl. | 2-3 | 2-3 | 2-3 | x | 2 | 2 |
| Calciumcarbonat | 1 | 1 | 1 | 1 | 1 | 1 |
| Calciumchlorid fl. | 1 | 1 | 1 | 1 | 1 | 1 |
| Calciumhydroxid fl. (geloeschter Kalk) | 1 | 1 | 1 | 1 | 2 | 2 |
| Calciumhypochlorit fl. | x | 1 | x | 2 | x | 1 |
| Calciumnitrat | 1 | 1 | 1 | 1 | 1 | 1 |
| Calciumoxid (Kalk, gebrannt) | 1 | 1 | 1 | 1 | 1 | 1 |
| Calciumphosphat, fl. | 1 | 1 | 1 | - | 2 | - |
| Calciumsulfat fl. (Gips) | 1 | 1 | 1 | - | 1 | 1-2 |
| Calciumsulfid | 2-3 | 1 | 2-3 | 1 | 1 | - |
| Calciumsulfit | 1 | 1 | 1 | - | - | - |
| Campher (Campheroel) | x | x | 1 | - | x | - |
| Carbitol (Diethylenglykol-monoethylether) | 2-3 | 2-3 | 2-3 | 2 | x | 3 |
| Carbolineum fl. | x | 2-3 | 2-3 | - | x | 3 |
| Carbolsaeure (Phenol) | - | - | - | 2 | 3-x | x |
| Carosche Saeure (Peroxy-monoschwefelsaeure) | - | - | - | - | - | 1 |
| Celluloseacetat (Acetylcellulose) | x | 2-3 | 1 | - | 1 | - |
| Cellulube Hydraulikoel | - | - | - | - | x | 1 |
| Chlor, trocken | x | 2-3 | x | x | x | 3-x |
| Chlor, feucht | x | 2-3 | x | x | x | x |
| Chloracetsaeure | - | - | - | x | - | - |
| Chloralhydrat | - | - | - | - | x | x |
| Chloramin | 1 | 1 | 1 | - | 2 | - |
| Chlorbenzol (Monochlorbenzol) | x | x | x | x | x | x |
| Chlorbrommethan | x | x | x | x | 3 | x |
| Chlorcalcium (Calciumchlorid) | 1 | 1 | 1 | 1 | 1 | 1 |
| Chlordioxid | x | x | x | x | x | 2-3 |
| Chlordiphenyl (Clophen) | x | x | x | x | x | x |
| Chloressigsaeure (Monochloressigsaeure) | 2-3 | 2-3 | x | - | x | 2 |
| Chlorethanol (Ethylenchlorhydrin) | 2-3 | 2-3 | x | x | x | x |
| Chlorethyl (Ethylchlorid) | x | x | x | x | x | 3-x |
| Chlorkalk (Calciumhypochlorit) | x | 1 | x | - | x | 1 |
| Chlorkohlenwasserstoffe (s. spez. Bezeichnungen) | - | - | - | - | - | x |
| Chlormethan (Methylchlorid) | x | x | x | x | x | x |
| Chloroform (Trichlormethan) | x | x | x | x | x | x |
| Chloropren (Chlorbutadien) | x | x | x | x | x | x |
| Chlorothene (Trichlorethan, Methylchloroform) | x | x | x | x | x | 3 |
| Chlorsaeure fl. | x | 2-3 | x | - | - | 1 |
| Chlorsulfonsaeure | x | x | x | x | x | 3 |
| Chlorwasser 3% | x | 2-3 | x | x | 3 | 1 |
| Chlorwasserstoff (-saeure s.a. Salzsaeure) | 2-3 | 1 | 2-3 | - | 2 | 1 |
| Chromsaeure 10% | - | - | - | - | 3 | 1 |
| Chromsaeure 25% | x | x | x | x | x | 2 |
| Chromsaeure 50% | x | x | x | x | x | x |
| Chromtrioxid (siehe Chromsaeure) | ||||||
| Citronensaeure (siehe Zitronensaeure) | ||||||
| Clophen (Chlordiphenyl) | x | x | x | x | x | x |
| Cresole (Kresole) | x | x | x | x | x | x |
| Crotonaldehyd (2-Butenal) | 2-3 | 1 | 1 | - | 2-3 | x |
| Cumen, Cumol (Isopropylbenzol) | x | x | x | x | 3-x | x |
| Cyankali fl. (Kaliumcyanid) | 2-3 | 1 | 2-3 | - | 2 | 1 |
| Cyanwasserstoffsaeure (Blausaeure) | 2-3 | 1 | 2-3 | - | 2 | 1-2 |
| Cyannatrium (Natriumcyanid) | 1 | 1 | 2-3 | - | 3 | 1 |
| Cyclohexan (Zyklohexan, Hexahydrobenzol) | x | x | 1 | 1 | 2 | x |
| Cyclohexanol | x | x | 2-3 | 3 | x | x |
| Cyclohexanon | x | x | x | x | x | x |
| Cyclohexylamin | x | x | x | - | x | 1 |
| Dampf bis ¡C | x | 150 | x | x | x | x |
| Dekalin (Dekahydronaphthalin) | x | x | x | - | 1 | 1 |
| Decan | x | x | 2-3 | - | - | - |
| Dextrose (siehe Glucose) | 1 | 1 | 1 | 1 | 1 | 1 |
| Diacetonalkohol | 2-3 | 1 | x | x | 2 | x |
| Dibenzylether | x | 2-3 | x | x | 2-3 | x |
| Dibutylamin | x | x | x | x | x | - |
| Dibutylphthalat | x | 2-3 | x | x | 3 | 3 |
| Dibutylsebazat | x | 2-3 | x | x | x | 3 |
| Dichlorbenzole | x | x | x | x | x | x |
| Dichlorethylen | x | x | 2-3 | x | x | x |
| Dichlorisopropylether | x | x | x | x | 2 | |
| Dichlormethan (Methylenchlorid) | x | x | x | x | x | x |
| Dieseloel (Gasoel) | x | x | 1 | 1 | 2 | 3 |
| Diethanolamin | - | 2-3 | 1 | - | - | - |
| Diethylamin | 2-3 | 2-3 | 1 | 2 | 3 | x |
| Diethylbenzol (-en) | x | x | x | - | x | 1 |
| Diethylenglykol (Diglycol) | 1 | 1 | 2-3 | 1 | 3 | 3 |
| Diethylenglykolmonoethylether (Carbitol) | 2-3 | 2-3 | 2-3 | - | x | 3 |
| Diethylether (Ether) | x | x | x | x | 2 | 3 |
| Diethylsebazat | x | 2-3 | x | 2 | - | - |
| Diglykolsaeure fl. | 1 | 1 | x | - | x | 2 |
| Dimethylamin | x | 2-3 | x | x | - | x |
| Dimethylanilin (Xylidin) | x | 2-3 | x | x | 2-3 | x |
| Dimethylether (Methylether) | x | 2-3 | x | x | 2 | x |
| Dimethylformamid (DMF) | x | 2-3 | x | 2-3 | 3 | x |
| Dimethylheptanon (Diisobutylketon) | x | 2-3 | x | - | x | - |
| Dimethylphthalat | x | 2-3 | x | x | 3 | - |
| Dioctylphthalat (DOP) | x | 2 | x | 3 | 2 | 3 |
| Dioctylsebazat | - | - | - | x | 2 | - |
| Dioxan (Diethylendioxid) | x | 2-3 | x | x | x | x |
| Dipenten (Limonen) | x | x | 2-3 | 2 | x | |
| Diphenyl | x | x | x | x | x | x |
| Diphenyloxid (Diphenylether) | x | x | x | x | x | x |
| Dipropylenglykol | x | x | 2-3 | - | - | - |
| Dodecylalkohol (Laurylalkohol) | 1 | 1 | 1 | - | - | - |
| Dorschleberoel | - | - | - | - | 1 | - |
| DOWTHERM A (Glykole) | x | x | x | - | 3-x | - |
| DOWTHERM E (Glykole) | x | x | x | - | - | - |
| Duesentreibstoff DPI-IPS | - | - | - | - | - | 1 |
| Duengesalz fl. | - | - | - | - | 3 | 1 |
| Eau de Javelle (Kaliumhypochlorid) | x | 2-3 | 2-3 | - | 2 | 1 |
| Eisenchlorid fl. (Ferri) | 1 | 1 | 1 | 1 | 2 | 1 |
| Eisensulfat, Eisenvitriol fl. | 1 | 1 | 1 | 1 | 2 | 1 |
| Eisessig (siehe Essigsaeure 100%) | 2-3 | 2-3 | x | - | - | - |
| Entwicklerfluessigkeiten (allgemein) | 2-3 | 2-3 | 1 | 1 | 2 | 1 |
| Epichlorhydrin fl. | x | 2-3 | x | x | x | x |
| Erdgas (Naturgas) nass | x | x | 1 | 1 | 1-2 | 1 |
| Erdgas (Naturgas) trocken | x | x | 1 | 1 | 1 | 1 |
| Erdoel ohne Zusaetze (bei 20¡C) | x | x | 2-3 | - | 1 | 2 |
| Erdoel ohne Zusaetze bis ¡C | - | - | - | - | 60 | x |
| Essig (Speiseessig) | 2-3 | 1 | 2-3 | 2 | 3 | 2 |
| Essigsaeure 10% | - | - | - | - | x | 3 |
| Essigsaeure 25% | x | x | x | x | x | x |
| Essigsaeure 50% | x | x | x | x | x | x |
| Essigsaeure 100% konz. | x | x | x | x | x | x |
| Essigsaeureanhydrid 50% | 2-3 | 2-3 | x | x | x | x |
| Essigsaeureethylester (Ethylacetat) | x | 2-3 | x | x | x | x |
| Essigsaure Tonerde (Aluminiumacetat) | 2-3 | 1 | 2-3 | - | 3 | 1 |
| Ester (siehe spez. Bezeichnungen) | - | - | - | - | - | - |
| Ethan gasf. | x | x | 1 | 1 | 2 | 1 |
| Ethanol (Ethylalkohol) | 2-3 | 1 | 2-3 | - | 2 | 2-3 |
| Ethanolamin (2-Aminoethanol) | x | 1 | x | 2-3 | x | 3 |
| Ethen (Ethylen) | x | - | 2-3 | 1 | 1 | 1 |
| Ether (Ethylether, Diethylether) | x | x | x | - | 2 | 3 |
| Etherische Oele | x | x | x | x | 2 | x |
| Ethylacetat (Essigester) | x | 2-3 | x | x | x | x |
| Ethylacrylat (Acrylsaeureethylester) | x | x | x | x | x | x |
| Ethylalkohol (vergaellt o. denaturiert = Spiritus) | 2-3 | 1 | 2-3 | 1 | 2 | 2-3 |
| Ethylbenzol (o. -benzen) | x | x | x | x | x | x |
| Ethylbromid (Brommethan) | 2-3 | x | 2-3 | - | 2 | x |
| Ethylchlorid (Chlorethan) | x | 2-3 | x | x | x | 3-x |
| Ethylen gasf. (Ethen) | x | 2-3 | 1 | 1 | 1 | |
| Ethylenchlorhydrin (Chlorethanol) | 2-3 | 2-3 | x | x | x | x |
| Ethylenchlorid (Chlorethan) | x | 2-3 | x | x | x | - |
| Ethyldiamin | - | - | - | - | x | x |
| Ethylenglykol (Glykol, Ethan-1,2-diol) | 2-3 | 1 | 1 | 1 | 2-3 | 1 |
| Ethylenoxid (1,2-Epoxymethan) | x | x | x | x | x | x |
| Ethylether (siehe Ether) | x | x | x | - | 2 | 3 |
| Ethylglykolacetat | - | - | - | - | x | - |
| Ethylmerkaptan | - | - | - | - | x | - |
| Fettalkohole (langkettige, aliphatische Alkohole) | 2-3 | 2-3 | 1 | 2 | 2 | 2 |
| Fette allgemein (siehe Oele und Fette) | - | - | - | - | x | x |
| Fettsaeuren, mit 1-7 C-Atomen, allgemein | x | x | 2-3 | 2 | 2-3 | 1 |
| Fettsaeuren, mit > 7 C-Atomen | x | x | 2-3 | 2 | 1 | 1 |
| Fluessiggase (LPG) (siehe spez. Bezeichnung) | ||||||
| Fichtennadeloel | x | x | 2-3 | - | 2 | x |
| Firnis | x | x | 2-3 | - | 2 | x |
| Fischtran | 2-3 | 2-3 | 1 | 1 | 2 | 2 |
| Flugbenzin (Kerosin) | x | x | 2-3 | - | 1-2 | 3 |
| Fluor fl. | x | x | x | - | x | 2-3 |
| Fluorbenzol (o. -benzen) | x | x | x | - | x | - |
| Fluorborsaeure 65% | 2-3 | 2-3 | 2-3 | 1 | x | 1 |
| Fluorokieselsaeure fl. | 2-3 | 1 | 2-3 | - | x | 2-3 |
| Fluorsiliziumsaeure (Kieselfluorwasserstoffsaeure) | 2-3 | 2-3 | 2-3 | 1 | x | 1 |
| Fluorwasserstoff(saeure) (siehe Flusssaeure) | ||||||
| Flusssaeure 10% | x | - | x | - | 2 | 1-2 |
| Flusssaeure 30% | x | - | x | - | 2 | 2 |
| Flusssaeure 75% | x | - | x | - | 3 | 3 |
| Formaldehyd (Methanal) | 2-3 | 1 | 2-3 | 3 | 2 | 2 |
| Formamid | 1 | 2-3 | 2-3 | - | x | 2 |
| Foto-Emulsion, allgemein (siehe spez. chemische Bezeichnung) | 1 | 1 | 1 | - | x | x |
| Freone & Frigene allgemein (anwendungsabhaengig) | ||||||
| Freon 11 | x | x | 1 | - | - | - |
| Freon 12 | 2-3 | 2-3 | 2-3 | - | - | - |
| Freon 13 | 1 | 1 | 1 | - | - | - |
| Freon 1381 | 1 | 1 | 1 | - | - | - |
| Freon 14 | 1 | 1 | 1 | - | - | - |
